ICBS Faculty
Department of Accounting & Finance
Accounting focuses on the analysis of information and recording financial transactions. While finance concentrates on the management of money and the funds of a business. Accounting and finance integrates the concepts of money with business and management. Together they cover a range of institutional and organizational processes of reporting, calculation and evaluation.

Mission Statement
Our mission is to develop strong numerical and quantitative skills, with advanced analytical and problem-solving capabilities. Develop of an additional skills of time management and organization, knowledge and awareness of business organizations and ability to argue your case and negotiate.
Read Carefully
Admission Criteria
F.A. (Mathematics/Statistics/Economics) / F.Sc. (Pre-medical & Pre-engineering)/ICS / I.Com /A-level and equivalent. ICBS entry test with qualifying marks 50%.
Message from the Head of the Civil Engineering Department:
Faculty Civil Engineering & Technology
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of civil engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
BS Accounting & Finance
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AF-101 | Introduction to Computing | 3 (3+0) |
CC-Eng-103 | Functional English | 3 (3+0) |
Maj/AF-102 | Financial Accounting | 3 (3+0) |
Maj/AF-103 | Business Mathematics & Statistics | 3 (3+0) |
CC/Isl-101 CC/Phil/101 | Islamic Studies Ethics (for Non-Muslims) | 2 (2+0) 2 (2+0) |
Total Credits | 16 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AF-104 | Business Finance | 3 (3+0) |
Min/Eco-101 | Economics | 3 (3+0) |
CC/Eng-104 | Business and Technical English Writing | 3 (3+0) |
Maj/AF-105 | Introduction To Business | 3 (3+0) |
Maj/AF-106 | Principles of Marketing | 3 (3+0) |
CC-PS-101 | Pakistan Studies | 2 (2+0) |
Total Credits | 17 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AF-201 | Introduction to Programming | 3 (3+0) |
Maj/AF-202 | Microeconomics | 3 (3+0) |
CC/Eng-201 | Communication skills | 3 (3+0) |
Maj/AF-203 | Financial Management | 3 (3+0) |
Maj/AF-204 | Financial Accounting II | 3 (3+0) |
FC/Stat-101 | Statistics and Probability | 3 (3+0) |
Total Credits | 16 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AF-205 | Macroeconomics | 3 (3+0) |
Maj/AF-206 | Cost & Management Accounting | 3 (3+0) |
Maj/AF-207 | Money & Banking | 3 (3+0) |
Maj/AF-208 | Organizational Behavior | 3 (3+0) |
Maj/AF-209 | Principles of Management | 3 (3+0) |
Total Credits | 18 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AF-301 | Business Communication | 3 (3+0) |
Maj/AF-302 | SME Management | 3 (3+0) |
Maj/AF-303 | Strategic Management | 3 (3+0) |
Maj/AF-304 | Management of Financial Institutions (alt. code=BNK604) | 3 (3+0) |
Maj/AF-305 | Introduction to Sociology | 3 (3+0) |
Total Credits | 15 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AF-306 | Fundamentals of Auditing | 3 (3+0) |
Maj/AF-307 | E-Commerce | 3 (3+0) |
Maj/AF-308 | Total Quality Management (alt. code=MGMT510) | 3 (3+0) |
Maj/AF-308 | International Business | 3 (3+0) |
Maj/AF-310 | Business Ethics | 3 (3+0) |
Min/Psy-101 | Introduction to Psychology | 3 (3+0) |
Total Credits | 18 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AF-401 | Advanced Financial Accounting | 3 (3+0) |
Maj/AF-402 | Financial Statement Analysis | 3 (3+0) |
Maj/AF-403 | Corporate Finance | 3 (3+0) |
Maj/AF-404 | Taxation Management | 3 (3+0) |
Maj/AF-405 | Production / Operations Management | 3 (3+0) |
Maj/AF-406 | Research Methods | 3 (3+0) |
Total Credits | 18 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AF-407 | Information Systems | 3 (3+0) |
Maj/AF-408 | Islamic Modes of Finance or Investment Analysis & Portfolio Management | 3 (3+0) |
Maj/AF-409 | Entrepreneurship | 3 (3+0) |
Maj/AF-410 | Business & Labor Law | 3 (3+0) |
AF-101 | Internship Report-Accounting & Finance | 06 |
Total Credits | 18 |
Total Hours: 16+17+16+18+15+18+18+18=136 CR
ACCREDITATIONS











Previous
Next