ICBS Faculty
Department of Architectural Engineering
To provide quality education and produce competent Architecture Engineering technologists’ conscious of professional, ethical, and social responsibilities for productive careers in industry in national and international level. The Graduates will have broad background in one or more areas of design: architectural, construction, site and structural in addition to history, theory and technology. Graduates will have more chance for professional positions in architectural and building construction industry. The Graduates equipped with creative problem solvers in industry and will adapt state of the art technologies and processes in industry.

Mission Statement
This program produces competent architectural and building construction technicians. The technician must be capable of working and communicating directly with architects, engineers, contractors, and employees in his/her specialized work; of satisfactorily performing work for their employer; and of growing into a position of increasing responsibility. In addition, the graduate technician should have a beginning basis for becoming an active, well-informed member of society.
Read Carefully
Admission Criteria
The minimum criteria for admission as per NTC for Mechanical Engineering Technology Program.
• 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE / B.Sc. (Excluding sports and Hafiz-e-Quran)
• Qualifying the Entry Test
The Induction Weightage is 70% weightage to F. Sc. Or Equivalent / ICS / DAE / B.Sc. 30% to Entry Test. The student should have at least 50% overall adjusted admission marks computed from above ratios. Equivalence of the Examination passed by the candidate shall be determined by Inter Board Committee of Chairmen (IBCC) and eligibility by the concerned HEI.
Program Offered
BSc. Architectural Engineering Technology
SCHEME OF STUDIES
Year 1
Semester -I
Course Code | Subject | Credit Hours |
---|---|---|
Maj/AET-101 | Introduction To Architectural and Town Planning | 3 (3+0) |
CC/CS-105 | Introduction To Computer Fundamentals | 3 (2+1) |
CC/Isl-101 CC/Phil-101 | Islamic Studies Ethics (for Non-Muslim) | 2 (2+0) 2 (2+0) |
FC/Math-101 | Applied Mathematics – I | 3 (3+0) |
Maj/AET-102 | Engineering Mechanics | 3 (2+1) |
Maj/AET-103 | Architectural & Engineering Drawing | 3 (1+2) |
Total | 16 |
Year 1
Semester -II
Course Code | Subject | Credit Hours |
---|---|---|
CC/Eng-202 | Technical Report Writing & Presentation Skills | 3 (3+0) |
Maj/AET-104 | Surveying | 3 (2+1) |
Maj/AET-105 | Workshop on Model Making | 1(0+1) |
Maj/AET-106 | History of Building Technology | 3(3+0 ) |
Maj/AET-107 | Building Materials & Construction | 4 (3+1) |
Maj/AET-108 | Theory of Structure-I | 4 (3+1) |
Total | 18 |
Year 2
Semester -III
Course Code | Subject | redit Hours |
---|---|---|
CC/PS-102 | Pakistan Studies | 2 (2+0) |
FC/Math-102 | Applied Mathematics – II | 3 (3+0) |
Maj/AET-201 | Theory of Structure-II | 4 (3+1) |
Maj/AET-202 | Architectural Design-I | 4 (2+2) |
CC/Eng-201 | Communication Skills | 3 (3+0) |
Total | 16 |
Year 2
Semester -IV
Course Code | Subject | Credit Hours |
---|---|---|
Maj/AET-203 | Computer Aided Design | 3 (1+2) |
Maj/AET-204 | Hydraulics for Architecture Technology | 3 (2+1) |
Maj/AET-205 | Environmental Control Systems | 4 (3+1) |
Maj/AET-206 | Mechanics of Solids | 4 (3+1) |
Maj/AET-207 | Architectural Design-II | 3 (1+2) |
Total | 17 |
Year 3
Semester -V
Course Code | Subject | Credit Hours |
---|---|---|
Maj/AET-301 | Water Supply & Wastewater Management | 3 (2+1) |
Maj/AET-302 | Electrical Systems for Buildings | 3 (2+1) |
Maj/AET-303 | Reinforced Concrete Structures | 3 (2+1) |
Maj/AET-304 | Architectural Design-III | 3 (1+2) |
Maj/AET-305 | Introduction to Interior Designing | 3 (1+2) |
Maj/AET-306 | Project-I | 3 (0+3) |
Total | 18 |
Year 3
Semester -VI
Course Code | Subject | Credit Hours |
---|---|---|
Maj/AET-307 | Mechanical System for Buildings | 3 (2+1) |
Maj/AET-308 | Lighting and Illumination | 2 (2+0) |
Maj/AET-309 | Introduction to Earthquake Engineering | 2 (2+0) |
Maj/AET-310 | Geotechnical & Foundations Engineering | 3 (2+1) |
Maj/AET-311 | Project Management | 2 (2+0) |
Maj/AET-306 | Project-II | 3 (0+3) |
Total | 15 |
Year 4
Semester -VII
Course Code | Subject | Weekly Credit Hours |
---|---|---|
Ind.T/AET-401 | Supervised Industrial Training/Field Training 16 Weeks Supervised Industrial / Field Training (8x5=40 Hrs/Week) | 16 (0+16) |
Total | 16 |
Year 4
Semester -VIII
Course Code | Subject | Credit Hours |
---|---|---|
Ind.T/AET-402 | Supervised Industrial Training/Field Training 16 Weeks Supervised Industrial / Field Training (8x5=40 Hrs/Week) | 16 (0+16) |
Total | 16 |
Total Hours: 16+18+16+17+18+15+16+16 = 132
ACCREDITATIONS











Previous
Next