ICBS Faculty
Department of Architecture

Mission Statement
Read Carefully
Admission Criteria
F.Sc (Pre- Engineering/Pre-Medical )/ A Level (Pre-Engineering / Intermediate with Physics, Mathematics and Computer Science with Minimum 60% marks. ICBS entry test with qualifying marks 50%.
Message from the Head of the Civil Engineering Department:
Faculty Civil Engineering & Technology
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of civil engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
BS ARCHITECTURE
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
CC/Isl-101/
CC/Phil-101 |
Islamic Education
Ethics (For Non-Muslims) |
2(2+0) 2(2+0) |
CC/Eng-103 | Functional English-I | 3(3+0) |
Maj/Arch-101 | Basic Design-I | 6(0+6) |
Maj/Arch-121 | History & Theory of Arch-I | 2(2+0) |
Maj/Arch-131 | Visual communications/Drawing-I | 4(0+4) |
Maj/Arch-141 | Comp. Applications in Arch-I | 2(2+0) |
Total Credits | 19 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-104 | Technical Report Writing | 3(3+0) |
CC/PS-101 | Pakistan Studies | 2(2+0) |
Maj/Arch-102 | Basic Design-II | 6(0+6) |
Maj/Arch-122 | History & Theory of Arch-II | 2(2+0) |
Maj/Arch-132 | Visual Communications/Drawing-II | 4(0+4) |
Maj/Arch-111 | Materials & Construction Systems-I | 3(1+2) |
Total Credits | 20 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Arch-201 | Arch. Design-I | 6(0+6) |
Maj/Arch-202 | Visual Communication-III | 2(0+2) |
Maj/Arch-203 | History & Theory of Architecture-III | 2(2+0) |
Maj/Arch-204 | Structural Systems-I | 2(2+0) |
Maj/Arch-205 | Environmental Control Systems-I | 2(2+0) |
Maj/Arch-206 | Materials & Construction-II | 3(1+2) |
Maj/Arch-207 | Surveying & leveling | 2(1+1) |
Total Credits | 19 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-202 | Communication Skills | 3(3+0) |
Maj/Arch-208 | Arch. Design-II | 6(0+6) |
Maj/Arch-209 | Materials & Construction Systems-III | 3(1+2) |
Maj/Arch-210 | History & Theory of Architecture-IV | 2(2+0) |
Maj/Arch-211 | Visual Communication-IV | 2(0+2) |
Maj/Arch-212 | Computer applications in Arch-II | 2(1+1) |
Maj/Arch-213 | Structural systems-II | 2(2+0) |
Total Credits | 20 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Arch-301 | Arch. Design-III | 6(6+0) |
Maj/Arch-302 | Structural Systems-III | 2(2+0) |
Maj/Arch-303 | Materials & Construction Systems-IV | 3(1+2) |
Maj/Arch-304 | Urban design-I | 2(1+1) |
Maj/Arch-305 | Interior Design-I | 2(0+2) |
Maj/Arch-306 | Environmental Control Systems-II | 2(2+0) |
Maj/Arch-307 | Computer Application in Arch-III | 2(1+1) |
Total Credit | 19 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Arch-308 | Arch. Design-IV | 6(0+6) |
Maj/Arch-309 | History & Theory of Architecture | 2(2+0) |
Maj/Arch-310 | Landscape Architecture | 2(1+1) |
Maj/Arch-311 | Materials & construction-V | 3(1+2) |
Maj/Arch-312 | Interior Design-II | 2(0+2) |
Maj/Arch-313 | Environmental Control Systems-III | 2(2+0) |
Maj/Arch-314 | Environmental Psychology | 2(2+0) |
Total Credits | 19 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Arch-401 | Arch. Design-V | 7(0+7) |
Maj/Arch-402 | Urban Design-II | 2(1+1) |
Maj/Arch-403 | History & Theory of Architecture | 2(2+0) |
Maj/Arch-404 | Materials & Construction-VI | 3(1+2) |
Maj/Arch-405 | Landscape Architecture-II | 2(0+2) |
Maj/Arch-406 | Business Management Studies | 2(2+0) |
Maj/Arch-407 | Conservation & Adaptive Reuse | 2(2+0) |
Total Credits | 20 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Arch-407 | Arch. Design-VI | 7(0+7) |
Maj/Arch-408 | Building Economics | 2(2+0) |
Maj/Arch-409 | Research Methodology | 2(2+0) |
Maj/Arch-410 | Real Estate Development | 2(2+0) |
Maj/Arch-411 | Practice and Management | 2(2+0) |
EC/Arch-501 | Elective-I | 2(2+0) |
Total Credits | 17 |
Year 5
Semester -IX
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Arch-501 | Arch. Design-VII | 6(0+6) |
Maj/Arch-502 | Thesis Design-I | 5(0+5) |
Maj/Arch-503 | Sustainable Design-I | 2(2+0) |
EC/Arch-502 | Elective-II | 2(2+0) |
Total Credits | 15 |
Year 5
Semester -X
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Arch-504 | Thesis Design-II | 10(0+10) |
Maj/Arch-505 | Sustainable Design Studies | 2(2+0) |
Maj/Arch-506 | Structural System-IV (Studio Based) | 2(2+0) |
EC/Arch-503 | Elective-III | 2(2+0) |
Total Credits | 16 |
Note: At the end of the third year (after semesters VI) and fourth year, (after semesters VIII) the students are required to do a compulsory internship or field studies for six weeks during summer vacations. B.Arch. degree shall be awarded only to those students who have completed a minimum of 12 weeks of internship, besides completing another requirement of the degree.
ACCREDITATIONS










