ICBS Faculty
Department of Artificial Intelligence
The BS (AI) program gives the students an in-depth knowledge they need to transform large and complex scenarios into actionable decisions. The program and its curriculum focuses on how complex inputs such as knowledge, vision, language and huge databases can be used to make decisions to enhance human capabilities. The curriculum of the BS (AI) program includes coursework in computing, mathematics, automated reasoning, statistics, computational modeling, introduction to classical artificial intelligence languages and case studies, knowledge representation and reasoning, artificial neural networks, machine learning, natural language processing, vision and symbolic computation. The program also encourages students to take courses in ethics and social responsibility, with the opportunity to participate in long term projects in which artificial intelligence can be applied to solve problems that can change the world for the better in areas like agriculture, defense, healthcare, governance, transportation, e-commerce, finance and education.

Mission Statement
The Artificial Intelligence (AI)program mission is to focuses on efforts that will benefit Pakistan in addressing societal needs in areas such as healthcare, education, agriculture, smart cities, and infrastructure, including smart mobility and transportation.
Read Carefully
Admission Criteria
Higher Secondary School Certificate or equivalent (2nd division with at least 50% marks) in pre-engineering/pre-medical/Intermediate in computer sciences/relevant subjects.
Message from the Head of the artificial intelligence Department:
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of civil engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
BS Artificial Intelligence
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AI-101 | Introduction to ICT | 3 (2+1) |
Maj/AI-102 | Programming Fundamentals | 4 (3+1) |
Maj/AI-103 | Discrete Structures | 3 (3+0) |
FC/Math-101 | Calculus & Analytic Geometry | 3 (3+0) |
CC/Eng-101 | English Composition & Comprehension | 3 (3+0) |
Total Credits | 16 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AI-104 | Object Oriented Programming | 4 (3+1) |
Maj/AI-105 | Database Systems | 4 (3+1) |
Linear Algebra | 3 (3+0) | |
FC/Math-102 | Probability & Statistics | 3 (3+0) |
CC/Eng-102 | Communication & Presentation Skills | 3 (3+0) |
Total Credits | 17 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AI-201 | Data Structures & Algorithms | 4 (3+1) |
Maj/AI-202 | Information Security | 3 (3+0) |
Maj/AI-203 | Artificial Intelligence | 4 (3+1) |
Maj/IT-204 | Digital Logic Design | 4 (3+1) |
FC/Math-103 | Differential Equations | 3 (3+0) |
Total Credits | 18 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AI-205 | Computer Networks | 4 (3+1) |
Maj/AI-206 | Computer Org. & Assembly Language | 4 (3+1) |
Maj/AI-207 | Analysis of Algorithms | 3 (3+0) |
Maj/AI-208 | Programming for Artificial Intelligence | 3 (2+1) |
EC-AI | AI Elective-1 | 3 (3+0) |
Total Credits | 17 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AI-301 | Operating System | 4 (3-1) |
Maj/AI-302 | Artificial Neural Networks | 3 (2-1) |
Maj/AI-303 | Machine Learning | 3 (2-1) |
Maj/AI-304 | Knowledge Representation & Reasoning | 3 (3-0) |
EC-AI- | AI Elective-2 | 3 (3-0) |
EC-AI- | University Elective-1 | 3 (3-0) |
Total Credits | 19 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/AI-305 | Parallel & Distributed Computing | 3 (2-1) |
Maj/AI-306 | Computing Vision | 3 (2-1) |
Maj/AI-307 | Natural Language Processing | 3 (3-0) |
EC-AI- | AI Elective-3 | 3 (2-1) |
EC-AI- | AI Elective-4 | 3 (3-0) |
EC-AI- | University Elective-2 | 3 (3-0) |
Total Credits | 18 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
AI-101-1 | Final Year Project – I | 2 (0-2) |
Maj/AI-401 | Software Engineering | 3 (3-0) |
EC-AI- | University Elective-3 | 3 (3-0) |
CC/Eng.103 | Technical & Business Writing | 3 (3-0) |
CC/Isl-101 | Islamic Studies / Ethics | 2 (2-0) |
Total Credits | 13 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
AI-101-2 | Final Year Project – II | 4 (0-4) |
EC-AI- | University Elective-4 | 3 (3-0) |
Maj/AI-402 | Professional Practices | 3 (3-0) |
CC/PS-101 | Pakistan Studies | 2 (2-0) |
Total Credits | 12 |
Total Hours: 16+17+18+17+19+18+13+12=130 CR
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
ACCREDITATIONS











Previous
Next