ICBS Faculty
Department of Commerce
The Department of Commerce offers B.Com (Honors) 4-Years degree program which will help the students to gain knowledge of financial management and accounting and they feel confident and equipped to start their own business. Students equipped with creative mind and have the best business idea in the world. There are many skills that the students will need for a career in business and commerce.

Mission Statement
The mission of the department is to equip the students with the following qualities/skills.
- An understanding of economics and how markets affect a business.
- Numeracy and the ability to interpret financial data.
- Analytical and critical thinking.
Read Carefully
Admission Criteria
F.A. (Mathematics/ Statistics / Economics) / F.Sc. (Pre-medical & Pre-engineering) / ICS / I.Com /A-level and equivalent.
Message from the Head of the Commerce Department:
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of civil engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
BS of Commerce
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng -103 | Functional English | 3(3+0) |
CC/Isl-101/ CC/Phil-101 | Islamic Education Ethics (For Non-Muslim) | 2(2+0) 2(2+0) |
Maj/Com-101 | Financial Accounting-I | 3(3+0) |
Maj/Com-102 | Introduction to Business | 3(3+0) |
Maj/Com-103 | Business Mathematics | 3(3+0) |
Min/CS-103 | Computer Application in Business | 3(3+0) |
Total Credits | 17 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-201 | Communication Skills | 3(3+0) |
CC/PS-101 | Pakistan Studies | 2(2+0) |
Maj/Com-104 | Financial Accounting-II | 3(3+0) |
Maj/Com-105 | Business Statistics | 3(3+0) |
Maj/Com-106 | Business Law | 3(3+0) |
Maj/Com-107 | Micro Economics | 3(3+0) |
Total Credits | 17 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Com-201 | Advanced Accounting-I | 3(3+0) |
Maj/Com-202 | Macro Economics | 3(3+0) |
Maj/Com-203 | Business Taxation | 3(3+0) |
Maj/Com-204 | Business Communication & Report Writing | 3(3+0) |
Maj/Com-205 | Money & Banking | 3(3+0) |
Min/Psy-201 | Introduction to Psychology | 3(3+0) |
Total Credits | 18 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Com-206 | Advance Accounting-II | 3(3+0) |
Maj/Com-207 | Auditing | 3(3+0) |
Maj/Com-208 | Cost Accounting | 3(3+0) |
Maj/Com-209 | Human Resource Management | 3(3+0) |
Maj/Com-210 | Economics of Pakistan | 3(3+0) |
Maj/Com-211 | Essential of Management | 3(3+0) |
Total Credits | 18 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Com-301 | Entrepreneurship | 3(3+0) |
Maj/Com-302 | Principles of Marketing | 3(3+0) |
Maj/Com-303 | Introduction to Business Finance | 3(3+0) |
Maj/Com-304 | Investment & Portfolio Management | 3(3+0) |
Maj/Com-305 | Inferential Statistics | 3(3+0) |
Total Credits | 15 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/BC-306 | Research Methods in Business | 3(3+0) |
Maj/BC-307 | Financial Management | 3(3+0) |
Maj/BC-308 | Insurance and Risk Management | 3(3+0) |
Min/Psy-301 | Logic and Arguments | 3(3+0) |
Min/Cs-102 | Electronic Commerce | 3(3+0) |
Total Credits | 15 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/BC-401 | Corporate Governance | 3(3+0) |
Maj/BC-402 | Organizational Behavior | 3(3+0) |
Maj/BC-403 | Managerial Economics | 3(3+0) |
EC/BC-401 EC/BC-401 | Analysis of Financial Statement Sales Force Management (Choose Any One) | 3(3+0) |
EC/BC-402 EC/BC-402 | Advanced Cost & Managerial Accounting International Marketing (Choose Any One) | 3(3+0) |
Total Credits | 15 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/BC-404 | Strategic Management | 3(3+0) |
Maj/BC-405 | International Business | 3(3+0) |
Min/CS-103 | Management Information System | 3(3+0) |
EC/BC-403 EC/BC-403 | Consumer Behavior Advanced Accounting Theory & Practice (Choose Any One) | 3(3+0) |
EC/BC-404 EC/BC-404 | Corporate Finance Advertising and Promotion (Choose Any One) | 3(3+0) |
Total Credits | 15 |
Total Hours: 17+17+18+18+15+15+15+15=130 + 06 Internship* = 136CR
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
ACCREDITATIONS











Previous
Next