ICBS Faculty
Department of Computer Science
Computer Science is a discipline concerned with analysis, design, implementation and maintenance of the computer software systems used in almost every profession. Due to this fact, computer scientists must be well-versed in the technologies needed for acquisition, representation, storage, transmission, transformation and used for information in digital form, further, they must also be capable of working closely with the members of other professionals associated with computing. BSCS program provides broad knowledge of theory and applications of software in different fields and allows students to choose an area of specialization in the domain of their own interest. Due to use of computer in every field of life there is a huge job market for computer professional.

Mission Statement
The typical job for the BS Computer Science graduates include database designing and administration, web development, quality assurance, game programming, intelligent systems, system analysis, computer graphics, modeling and simulation etc.
Read Carefully
Admission Criteria
F.Sc (Pre-Engg)/A-Level (Phy, Chem, Math) with minimum 60% marks (A-Level applicants to submit equivalence certificate from IBCC) or DAE in relevant discipline with minimum 60% marks. Entry Test of ICBS or UET entry test with at least 50% marks. Criteria based on the direction of OPEC included in SRO 1142 (1) 85 Regulations for Engineering Education of Pakistan.
Message from the Head of the Computer Science Department:
Faculty Computer Science
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of civil engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
BS Computer Science
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-101 | English-I (Functional English) | 3(3+0) |
CC/Isl-101
CC/philo-101 |
Islamic Education and Pakistan Studies
Ethics (For Non-Muslims) |
2(2+0) 2 (2+0) |
CC/EL-101 | Basic Electronics | 3(2+1) |
CC/CS-101 | Programming Fundamentals | 3(2+1) |
Maj/DS-101 | Discrete Structures | 3(3+0) |
Maj/CS-102 | Introduction to Information and Communication Technologies | 3(2+1) |
Total Credits | 18 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-102 | Technical and Report Writing | 3(3+0) |
CC/Acc-101 | Financial Accounting | 3(3+0) |
FC/Math-105 | Calculus and Analytical Geometry | 3(3+0) |
FC/Stat-101 | Probability and Statistics | 3(3+0) |
Maj/CS-103 | Object Oriented Programming | 3(2+1) |
Maj/CS-104 | Digital Logic Design | 3(2+1) |
Total Credits | 18 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-201 | Communication Skills | 3(3+0) |
Min/Mgt-301 | Financial Management | 3(3+0) |
FC/Math-201 | Multivariable Calculus | 3(3+0) |
Maj/CS-201 | Data Structures and Algorithms | 3(2+1) |
Maj/CS-202 | Computer Organization and Assembly Language | 3(2+1) |
Maj/CS-203 | Database Systems | 3(2+1) |
Total Credits | 18 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
Maj/HRM-101 | Human Resource Management | 3(3+0) |
FC/Math-202 | Linear Algebra | 3(3+0) |
Maj/CS-204 | Design and Analysis of Algorithms | 3(3+0) |
Maj/CS-205 | Computer Architecture | 3(3+0) |
Maj/CS-206 | Web Engineering | 3(2+1) |
Maj/CS-207 | Distributed Database Systems | 3(3+0) |
Total Credits | 18 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Min/Psy-101 | Psychology | 3(3+0) |
FC/Math-301 | Differential Equations | 3(3+0) |
CC/CS/102 | Visual Programming | 3(2+1) |
Maj/CS-301 | Operating Systems | 3(2+1) |
Maj/CS-302 | Computer Communication and Networks | 3(2+1) |
Maj/CS-303 | Software Engineering | 3(3+0) |
Total Credits | 18 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Min/IR-101 | International Relations | 3(3+0) |
Maj/CS-304 | Theory of Automata and Formal Languages | 3(3+0) |
Maj/CS-305 | Telecommunication Systems | 3(2+1) |
Maj/CS-306 | Computer Graphics | 3(2+1) |
Maj/CS-307 | Software Project Management | 3(3+0) |
FC/Math-302 | Numerical Computing | 3(3+0) |
Total Credits | 18 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/CS-401 | Foreign Languages | 4(4+0) |
Maj/CS-402 | Compiler Construction | 4(3+1) |
Maj/CS-403 | Digital Image Processing | 3(3+0) |
Maj/CS-404 | Professional Practices | 4(4+0) |
Total Credits | 15 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/CS-404 | Professional Practices | 3(3+0) |
Maj/CS-405 | Artificial Intelligence | 3(2+1) |
Maj/CS-406 | Human Computer Interaction | 3(2+1) |
Maj/CS-407 | Final Project | 6 |
Total Credits | 15 |
The project will be offer in the 7th Semester.
Total Hours: 18+18+18+18+18+18+15+15=138 CR
Total Hours: 18+18+18+18+18+18+15+15=138 CR
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
ACCREDITATIONS











Previous
Next