ICBS Faculty
Department of Data Sciences
BS (Data Science) has a dual emphasis on basic principles of statistics and computer science, with foundational training in statistical and mathematical aspects of data analysis. This program develops foundation on broad computer science principles, including algorithms, data structures, data management and machine learning. This program will prepare graduates for a career in data analysis, combining foundational statistical concepts with computational principles from computer science.

Mission Statement
The mission of the Data Science (DS) Programme is to integrate the research into practical, relevant solutions to address business and societal challenges. Through DS educational programs, to address the analytical and data-centric needs of a modern workforce. It serves the broader community in the translation of data into information to support and improve decision making.
Read Carefully
Admission Criteria
Higher Secondary School Certificate or equivalent (2nd division with at least 50% marks) in pre-engineering/pre-medical/Intermediate in computer sciences/relevant subjects.
Message from the Head of the Data Sciences Department:
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of civil engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
BS Data Sciences
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
Maj/DS-101 | Introduction to ICT | 3 (2-1) |
Maj/DS-102 | Programming Fundamentals | 4 (3-1) |
Maj/DS-103 | Discrete Structures | 3 (3-0) |
FC/Math-101 | Calculus & Analytic Geometry | 3 (3-0) |
CC/Eng-101 | English Composition & Comprehension | 3 (3-0) |
Total Credits | 16 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
Maj/DS-104 | Object Oriented Programming | 4 (3-1) |
Maj/DS-105 | Database Systems | 4 (3-1) |
Maj/DS-106 | Linear Algebra | 3 (3-0) |
FC/Math-102 | Probability & Statistics | 3 (3-0) |
CC/ENg-102 | Communication & Presentation Skills | 3 (3-0) |
Total Credits | 17 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
Maj/DS-201 | Data Structures & Algorithms | 4 (3-1) |
Maj/DS-202 | Information Security | 3 (3-0) |
Maj/DS-203 | Artificial Intelligence | 4 (3-1) |
Maj/DS-204 | Digital Logic Design | 4 (3-1) |
FC/Math-103 | Differential Equations | 3 (3-0) |
Total Credits | 18 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
Maj/DS-205 | Computer Networks | 4 (3-1) |
Maj/DS-206 | Computer Org. & Assembly Language | 4 (3-1) |
Maj/DS-207 | Analysis of Algorithms | 3 (3-0) |
Maj/DS-208 | Introduction to Data Science | 3 (2-1) |
Maj/DS-209 | Advance Statistics | 3 (3-0) |
Total Credits | 17 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/DS-301 | Operating System | 4 (3-1) |
Maj/DS-302 | Data Mining | 3 (2-1) |
Maj/DS-303 | Data Warehousing & Business Intel. | 3 (2-1) |
EC/DS- | DS Electiv-1 | 3 (3-0) |
EC/DS- | DS Elective-2 | 3 (2-1) |
EC/DS- | University Elective-1 | 3 (3-0) |
Total Credits | 19 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/DS-304 | Parallel & Distributed Computing | 3 (2-1) |
Maj/DS-305 | Big Data Analytics | 3 (2-1) |
Maj/DS-306 | Data Visualization | 3 (2-1) |
EC/DS- | DS Elective-3 | 3 (3-0) |
EC/DS- | DS Elective-4 | 3 (3-0) |
EC/DS- | University Elective-2 | 3 (3-0) |
Total Credits | 18 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
DS-101-1 | Final Year Project – I | 2 (0-2) |
Maj/DS-401 | Software Engineering | 3 (3-0) |
EC/DS- | University Elective-3 | 3 (3-0) |
CC/DS-402 | Technical & Business Writing | 3 (3-0) |
CC/Isl-101 | Islamic Studies/ Ethics | 2 (2-0) |
Total Credits | 13 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
DS-101-2 | Final Year Project – II | 4 (0-4) |
EC/DS- | University Elective-4 | 3 (3-0) |
Maj/DS-403 | Professional Practices | 3 (3-0) |
CC/PS-101 | Pakistan Studies | 2 (2-0) |
Total Credits | 12 |
Total Hours: 16+17+18+17+19+18+13+12=130 CR
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
ACCREDITATIONS











Previous
Next