ICBS Faculty
Department of Economics
The Department Economics has two goals:
To train students at the undergraduate and graduate level in the methods and ideas of modern economics, and to conduct both basic and applied research in economics that pushes forward the frontier of knowledge in the field.

Mission Statement
The primary mission of the Department of Economics at ICBS is to provide a high-quality education in economics and financial economics to future leaders of industry, government and civil society.
At the core of our education is a commitment to academic excellence and lifelong learning. Our vision is the preparation of students capable of critical thinking and independent analysis for living their lives of responsibility, leadership and service. The faculty members in the Department of Economics emphasize excellence in teaching through continuous professional development and high-quality scholarship.
Read Carefully
Admission Criteria
The students of General Science, F.Sc (Pre-medical/Pre-engineering), ICS (Physics/ Economics/ Statistics), I.Com and F.A with Economics & A-level with economics are eligible to apply.
Message from the Head of the Master of Business Administration Executive Department:
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of civil engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
BS Economics
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-101 | Language in Use | 3(3+0) |
CC/Isl-101/ CC/Phil-101 | Islamic Education/ Ethics (For Non Muslim) | 2(2+0) |
EC/Eco-101 | Introduction to Computers | 3(2+1) |
Maj/Eco-101 | Introduction to Microeconomics | 3(3+0) |
Min/Stat-101 | Introductory Statistics | 4(3+1) |
Min/Math-101 Min/Psy-101 Min/Pol.Sc-101 Min/SW-101 | Elementary Differential Calculus and Integral Calculus Elements of Psychology-I Introduction to Political Science Introduction and Basic Methods of Social Work (Choose Any One) | 3(3+0) |
Min/MC-101* | Introduction to Communication and Journalism | 3(3+0) |
Total Credit Hours | 18 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-102 | Academic Reading & Writing | 3(3+0) |
CC/PS-101 | Pakistan Studies | 2(2+0) |
Maj/Eco-102 | Introduction to Macroeconomics | 3(3+0) |
Maj/Eco-103 | Basic Mathematical Economics | 3(3+0) |
Min/Stat-102 | Introduction to Probability Distribution | 4(3+1) |
Min/Math-102 Min/Psy-102 Min/Pol.Sc-102 Min/SW-102 | Complex Number and Analytical Geometry Elements of Psychology-II Fundamentals of Political Science Society and Social Change (Choose Any One) | 3(3+0) |
Min/MC-102* | Introduction to News Writing Techniques | 3(3+0) |
Total Credit Hours | 18 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-201 | Communication Skills | 3(3+0) |
Maj/Eco-201 | Intermediate Microeconomics | 3(3+0) |
Maj/Eco-202 | Statistical Inference for Social Sciences | 3(3+0) |
Maj/Eco-203 | Mathematical Economics-I | 3(3+0) |
Min/MC-201 | Introduction to Communication and Mass Media | 3(3+0) |
Min/Math-201 Min/SW-201 Min/Psy-201 Min/Pol.Sc-201 | Three Dimensional Analytical Geometry and Differential Social Development of Pakistan Psychology of Adjustment The Comparative Constitutions: Developed (Choose Any One) | 3(3+0) |
Min/MC-201* | Introduction to Electronic Media | 3(3+0) |
Total Credit Hours | 18 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
CC/ Eng-202 | Advanced Academic Reading and Writing | 3(3+0) |
Maj/Eco-204 | Intermediate Macroeconomics | 3(3+0) |
Maj/Eco-205 | Research Methodology | 3(3+0) |
Maj/Eco-206 | Computer Application in Economics | 3(3+0) |
EC/Eco-201 | Islamic Economics | 3(3+0) |
Min/Math-202 Min/SW-202 Min/Psy-202 Min/Pol.Sc-202 | Infinite Series and Linear Algebra Secondary Methods and Fields of Social Work Organizational and Social Psychology The Comparative Constitutions: Developing (Choose Any One) | 3(3+0) |
Min/MC-202* | Media and Information Literacy | 3(3+0) |
Total Credit Hours | 18 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Eco-301 | Microeconomics Analysis | 3(3+0) |
Maj/Eco-302 | Macroeconomics Analysis | 3(3+0) |
Maj/Eco-303 | Development Economists | 3(3+0) |
Maj/Eco-304 | Mathematical Economics-II | 3(3+0) |
EC/Eco-301 | Managerial Economics | 3(3+0) |
Total Credit Hours | 15 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Eco-305 | Econometrics-I | 3(3+0) |
Maj/Eco-306 | International Economics-I | 3(3+0) |
Maj/Eco-307 | Monetary Economics | 3(3+0) |
EC/Eco-303 | Public Finance | 3(3+0) |
EC/Eco-304 | History of Economic Thought | 3(3+0) |
Total Credit Hours | 15 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Eco-401 | Econometrics-II | 3(3+0) |
Maj/Eco-402 | International Economics-II | 3(3+0) |
Maj/Eco-403 | Current Issues in Pakistan’s Economy | 3(3+0) |
Maj/Eco-404 | Research Project/Internship Report ** | 06 |
EC/Eco-401 | Project Analysis with Reference to Pakistan | 3(3+0) |
Total Credit Hours | 18 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Eco-405 | Econometrics-III | 3(3+0) |
EC/Eco-402 | Development Policies | 3(3+0) |
EC/Eco-403 | Human Resource Development | 3(3+0) |
EC/Eco-404 | Political Economy | 3(3+0) |
Total Credit Hours | 12 |
Total Credit Hours: 18+18+18+18+15+15+18+12=132 CR
*Minor courses will be offered in Jhang Campus Only.
**Research Project/Internship Report will be offered in the 5th Semester.
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
ACCREDITATIONS











Previous
Next