ICBS Faculty
Department of Electrical Engineering
The Department of Electrical Engineering at Imperial College of Business Studies is a community of faculty, staff, studies, and alumina, industrial and governmental partners working together to improve country and society in the broadcast terms through Research and Education. Specialization in such varied areas as circuit theory, communication sciences, computers, control systems, electromagnetic fields, energy sources and systems, power systems control and operation electronic devices and system is available.

Mission Statement
Promote academic excellence in Electrical Engineering Technology through knowledge, innovation, and applied skills supported with spirt of entrepreneurship, social responsibilities, and ethical practices to best serve society and industry
Read Carefully
Admission Criteria
F.Sc (Pre-Engg)/A-Level (Phy, Chem, Math) with minimum 60% marks (A-Level applicants to submit equivalence certificate from IBCC) or DAE in relevant discipline with minimum 60% marks.
Entry Test of ICBS or UET entry test with at least 50% marks.
Message from the Head of the Electrical Engineering Department
Faculty Electrical Engineering & Technology
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
Apply engineering knowledge and technological skills for design and development of solutions for complex engineering problems.
PEO: 02
Provide sustainable and environment friendly solutions of ethical problems for the betterment of society.
PEO: 03
Exhibit ethical and moral values while working with different industries and research institutes.
PEO: 04
Demonstrate leadership qualities and managerial skills to manage projects in multidisciplinary environment.
Program Offered
B.Sc Electrical Engineering
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EE-101 | Linear Circuit Analysis | 4(3+1) |
CC/PS-101 | Pakistan Studies | 2(2+0) |
CC/CS-102 | Introduction to Computing | 1(0+1) |
CC/Eng-101 | Functional English | 3(3+0) |
FC/Math-101 | Calculus & Analytic Geometry | 3(3+0) |
FC/Phy-101 | Applied Physics | 4(3+1) |
Total Credits | 17 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EE-102 | Electronic Devices & Circuit | 4(3+1) |
Maj/EE-103 | Workshop Practice | 1(0+1) |
CC/CS-102 | Programming Fundamentals | 4(3+1) |
CC/Isl.Edu-101 CC/Phil-101 |
Islamic Studies Ethics (for Non-Muslim) |
2(2+0) |
FC/Math-102 | Differential Equations | 3(3+0) |
FC/Math-103 | Linear Algebra | 3(3+0) |
Total Credits | 17 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EE-201 | Electrical Network Analysis | 4(3+1) |
CC-Eng-201 | Technical Writing | 3(3+0) |
Maj-EE-202 | Data Structures & Algorithms | 4(3+1) |
Maj-EE-203 | Digital Logic Design | 4(3+1) |
FC/Math-104 | Multivariable Calculus | 3(3+0) |
Total Credits | 18 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EE-204 | Microprocessor Systems | 4(3+1) |
Maj/EE-205 | Engineering Drawing | 1(0+1) |
Maj/EE-206 | Electrical Machines | 4(3+1) |
Maj/EE-207 | Signals & Systems | 4(3+1) |
CC-Eng-202 | Communication Skills | 3(3+0) |
Maj/EE-111 | Numerical Analysis/Discrete Structures | 3(3+0) |
Total Credits | 19 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EE-301 | Probability Models in Engineering | 3(3+0) |
Maj/EE-302 | Linear Control Systems | 4(3+1) |
Maj/EE-303 | Electromagnetic Field Theory | 3(3+0) |
Maj/EE-304 | Electronic Circuit Design. | 4(3+1) |
*EC/EE- | Interdisciplinary Engineering Elective | 3(3+0) |
Total Credits | 17 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EE-305 | Instrumentation & Measurement | 4(3+1) |
Maj/EE-306 | Communication Systems | 4(3+1) |
*EC/EE- | Interdisciplinary Engineering Elective | 3(3+0) |
Maj/EE-307 | Integrated Circuits & Applications (DE I) | 4(3+1) |
CC/Eco-301 | Engineering Economics & Management | 3(3+0) |
Total Credits | 18 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EE-401 | Embedded Systems Design (DE II) | 4(3+1) |
*EC/EE- | Choose from Annexure -A | 3(3+0) |
Maj/EE-402 | Professional Practice | 3(3+0) |
GC/EE-403 | Social Sciences-I/Language | 3(3+0) |
Maj/EE-407 | Senior Design Project –I** | 3(0+3) |
Total Credits | 16 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EE-404 | FPGA Based System Design (DE IV) | 4(3+1) |
*EC/EE- | Choose from Annexure -A | 4(3+1) |
GC/EE-405 | Social Sciences-II | 3(3+0) |
Maj/EE-408 | Senior Design Project-II** | 3(0+3) |
Total Credits | 14 |
Total Hours: 17+17+18+18+17+18+16+15=136 CR
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
ACCREDITATIONS











Previous
Next