ICBS Faculty
Department of Mechanical Engineering
The scope of Mechanical Engineering Curriculum is based on existing needs of this discipline and a cushion for accommodation of courses / contents to address emerging / futuristic trends in the discipline of Mechanical Engineering. The role for Industry-Academia linkage to address problems facing industry and their indigenous solutions is also in the scope of this curriculum. The faculty of Department of Mechanical Engineering is a diverse group of professional educators. This faculty has as its primary goal, the mentoring of engineering students and productivity is measured in terms of how much they accomplish with their students. When student’s success, the faculty does too.

Mission Statement
The Mechanical Engineering Technology degree program prepares students to apply theoretical and practical concepts toward professional careers that make significant contributions to supporting engineering design, testing, and production.
The Mechanical Engineering Technology program provides relevant industrial experience within the academic environment through laboratory projects, experimentation, class room lecture and demonstrations.
Read Carefully
Admission Criteria
F.Sc (Pre-Engg)/A-Level (Phy, Chem, Math) with minimum 60% marks (A-Level applicants to submit equivalence certificate from IBCC) or DAE in relevant discipline with minimum 60% marks.
Entry Test of ICBS or UET entry test with at least 50% marks.
Criteria based on the direction of OPEC included in SRO 1142 (1) 85 Regulations for Engineering Education of Pakistan.
Message from the Head of the Mechanical Engineering Department:
Faculty Mechanical Engineering
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of mechanical engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
B.Sc Mechanical Engineering
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
FC/Math-101 | Mathematics-1 | 3 (3+0) |
FC/Phy-101 | Applied Physics | 3 (2+1) |
FC/Chem-101 | Applied Chemistry | 2 (2+0) |
CC/Eng-101 | Functional English | 2 (2+0) |
CC/CS-101 | Computer Systems and Programming | 2 (2+1) |
Maj/ME-101 | Engineering Drawing and Graphics | 2 (1+1) |
Maj/ME-102 | Introduction to Engineering | 1 (1+0) |
Total Credits | 15 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
Maj/ME-103 | Computer Aided Drawing | 1 (0+1) |
Maj/ME-104 | Electrical Engineering | 3 (2+1) |
FC/Math-102 | Mathematics-2 | 3 (3+0) |
CC/Eng-101 | Communication Skills | 2 (1+1) |
Maj/ME-105 | Workshop Practice | 2 (0+2) |
Maj/ME-106 | Engineering Mechanics-I: Statics | 3 (3+0) |
Maj/ME-107 | Engineering Materials | 3 (3+0) |
Total Credits | 17 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
CC/PS-101 | Pakistan Studies | 2 (2+0) |
Maj-ME-201 | Engineering Mechanics-II: Dynamics | 3 (3+0) |
Maj/ME-202 | Mechanics of Materials–I | 3 (3+0) |
Maj/ME-203 | Thermodynamics-I | 3 (3+0) |
CC/Eng-202 | Technical Report Writing and Presentation Skills | 1 (1+1) |
Maj/ME-204 | Engineering Mechanics Lab | 1 (0+1) |
FC/Math-201 | Mathematics-3 | 3 (3+0) |
Total Credits | 16 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
Maj/ME-205 | Electronics Engineering | 3(2+1) |
Maj/ME-206 | Thermodynamics-II | 3(3+0) |
*EC/SC- | Choose from Annexure -A | 2(2+0) |
Maj/ME-207 | Machine Design-I | 3(3+0) |
Maj/ME-208 | Mechanics of Materials–II | 3(3+0) |
Maj/ME-209 | Mechanics of Materials Lab | 1(0+1) |
Maj/ME-210 | Fluid Mechanics-I | 3(3+0) |
Maj/ME-211 | Thermodynamics Lab | 1(0+1) |
Total Credits | 18 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/ME-201 | Fluid Mechanics-II | 3 (3+0) |
FC/Math-104 | Mathematics-4 | 3 (2+1) |
Maj/ME-202 | Machine Design -II | 2 (2+0) |
Maj/ME-203 | Instrumentation and Measurement | 3 (2+1) |
Maj/ME-204 | Heat & Mass Transfer | 3 (3+0) |
Maj/ME-205 | Manufacturing Processes | 3 (3+1) |
Maj/ME-206 | Fluid Mechanics Lab | 1 (0+1) |
Total Credits | 18 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/ME-207 | Engineering Statics | 3 (3+0) |
*EC/ME- | Choose from Annexure -B | 2 (2+0) |
Maj/ME-208 | Control Engineering | 3 (3+1) |
Maj/ME-209 | Mechanics of Machines | 3 (3+0) |
Maj/ME-210 | Heating, Ventilating and Air Conditioning | 3 (3+0) |
Maj/ME-211 | Heat Transfer and HVAC Lab | 1 (0+1) |
Maj/ME-212 | Health, Safety and Environment | 1 (1+0) |
Total Credits | 16 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eco-102 | Engineering Economics | 2 (2+0) |
Maj/ME-301 | Mechanical Vibrations | 3 (3+0) |
Maj/ME-302 | Internal Combustion Engines | 3 (3+0) |
*EC/ME- | Choose from Annexure -B | 2 (2+0) |
Maj/ME- 307 | Senior Design Project-I | 3 (0+3) |
Maj/ME-303 | Mechanisms and Mechanical Vibrations Lab | 1 (0+1) |
Maj/ME-304 | Introduction to Finite Element Analysis | 3 (2+1) |
Total Credits | 17 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
CC/Isl-101 CC/philo-101 | Islamic Studies Ethics | 2 (2+0) 2 (2+0) |
*EC/ME- | Choose from Annexure – B | 2 (2+0) |
*EC/ME- | Choose from Annexure -B | 2 (2+0) |
CC/BBA-101 | Entrepreneurship | 2 (1+0) |
Maj/ME-305 | Power Plants | 3 (3+0) |
Maj/ME-306 | IC Engines & Power Plants Lab | 1 (0+1) |
Maj/EE-308 | Senior Design Project-II | 3 (0+3) |
Total Credits | 15 |
Total Hours:
15+17+16+18+18+16+17+15=135 CR
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
“I am selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can't handle me at my worst.”

Manda Wakeley
Dress Designer
ACCREDITATIONS











Previous
Next