ICBS Faculty
Department of Public Administration
The 4 years degree program of Bachelors of Public Administration (BPA) offers a wide variety of courses designed to meet the needs of students intending to adopt career in Public organizations in the field of Marketing, Finance, Human Resource Management and related professions. Public Administration comprise compulsory courses on Introduction to Public Administration, Administrative Theory, Indian Administration, Public Policy and Governance, Public Personnel Administration, Rural Local Governance, Public Financial Administration, Urban Local Governance, Research Methods, Comparative Public BA Public Administration course extensively deals with the study of various concepts pertaining to administration, Public Services, Public Organizations, and the Constitutional framework. Students studying BA Public Administration study topics like Secularism, Equality, Law and Order, Justice and how these values are incorporated in the Public Administration-related policies and various government policies. The course imparts knowledge about the mechanism being followed in the major political institutions and agencies for the formation, implementation and regulation of various public policies. The course also deals with the prevailing political, economic and social conditions. It also involves studying the people who actively engage in the policymaking process, including interest groups, expert communities, media, agencies, etc. The course prepares multitasking professionals who look upon the dominant ideas currently working upon the formation of public policies, and their successful implementation. The course strives at effectively improving public life in the social sphere by regulating administration policies.

Mission Statement
The mission of the department is to produce officers who are helpful in Bureaucracy, Economic Development agencies, Pakistan Civil Services, Education, Fire and Emergency Services, Public Works, Corporate Management, Land Revenue Systems, Municipal Bodies, Management Police Department, and play role in Pakistan Administration.
Read Carefully
Admission Criteria
F.A. with (Mathematics/Statistics/Economics)/ F.Sc. (Pre-medical & Pre-engineering) / ICS / I.Com / A-level and equivalent students ICBS entry test with qualifying marks 50%.
Message from the Head of the Civil Engineering Department:
Faculty Civil Engineering & Technology
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of civil engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
BS Public Administration
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-101 | Language in Use | 3(3+0) |
CC/Isl-101/ CC/Phil-101 | Islamic Education/Ethics (For Non-Muslim) | 2(2+0) |
Maj/PA-101 | Financial Accounting-I | 3(3+0) |
Maj/PA-102 | Introduction to Management | 3(3+0) |
Min/PA-101 | Administrative Ethics | 3(3+0) |
Min/CS-102 | IT in Business-I | 3(3+0) |
Total Credits | 17 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-102 | Academic Reading & Writing | 3(3+0) |
CC/PS -101 | Pakistan Studies | 2(2+0) |
Maj/PA-103 | Financial Accounting-II | 3(3+0) |
Maj/PA-104 | Business Communication and Technical Writing | 3(3+0) |
Maj/PA-105 | Politics and Administration | 3(3+0) |
Min/Eco-103 | Micro Economics | 3(3+0) |
Total Credits | 17 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-201 | Communication Skills | 3(3+0) |
Maj/PA-201 | Business Mathematics | 3(3+0) |
Maj/PA-202 | Marketing Management | 3(3+0) |
Maj/PA-203 | Public Policy | 3(3+0) |
Min/Eco-201 | Macro Economics | 3(3+0) |
Total Credits | 15 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-202 | Advanced Academic Reading and Writing | 3(3+0) |
Maj/PA-204 | Introductory Business Statistics | 3(3+0) |
Maj/PA-205 | Public Administration and Management | 3(3+0) |
Maj/PA-206 | Government, Business and Civil society | 3(3+0) |
Min/PA-202 | Pakistan Economy | 3(3+0) |
Min/Psy-204 | Introductory Psychology | 3(3+0) |
Total Credits | 18 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/PA-301 | Statistical Inference | 3(3+0) |
Maj/PA-302 | Research Methods for Business | 3(2+1) |
Maj/PA-303 | Public Finance | 3(3+0) |
Maj/PA-304 | Organizational Behaviour | 3(3+0) |
Maj/PA-305 | Entrepreneurship | 3(2+1) |
Min/PA-301 | Introduction to Sociology | 3(3+0) |
Total Credits | 18 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/PA-306 | Financial Management | 3(3+0) |
Maj/PA-307 | Supply Chain Management | 3(3+0) |
Maj/PA-308 | Human Resource Management | 3(3+0) |
Maj/PA-309 | Science Society and Development | 3(3+0) |
Maj/PA-310 | Innovation Management | 3(2+1) |
Total Credits | 15 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/PA-401 | Seminar in Management | 3(2+1) |
Maj/PA-402 | Strategic Management | 3(3+0) |
Min/CS-401 | Management Information System | 3(3+0) |
EC/PA-401 EC/PA-401 EC/PA-401 | Corporate Finance International Marketing Compensation, Incentives and Corporate Governance (Choose Any One) | 3(2+1) |
EC/PA-402 EC/PA-402 EC/PA-402 | Financial Reporting and Analysis Sales management Organization Change and Development (Choose Any One) | 3(2+1) |
Total Credits | 15 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/PA-403 | Project Management | 3(2+1) |
Min/Pol-402 | International Relations and Current Affairs | 3(3+0) |
Min/PA-403 | Development Economics | 3(3+0) |
EC/PA-403 EC/PA-403 EC/PA-403 | Investment & Portfolio Management Consumer Behavior Strategic Human Resource Management (Choose Any One) | 3(2+1) |
EC/PA-404 EC/PA-404 EC/PA-404 | Taxation Management Advertising & Promotion Training and Development (Choose Any One) | 3(2+1) |
Total Credits | 15 |
Total Hours: 17+17+15+18+18+15+15+15=130 = 133CR
ACCREDITATIONS











Previous
Next