ICBS Faculty
Department of Software Engineering Technology

Mission Statement
Read Carefully
Admission Criteria
The minimum criteria for admission as per NTC for Mechanical Engineering Technology Program.
• 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE / B.Sc. (Excluding sports and Hafiz-e-Quran)
• Qualifying the Entry Test
The Induction Weightage is 70% weightage to F. Sc. Or Equivalent / ICS / DAE / B.Sc. 30% to Entry Test. The student should have at least 50% overall adjusted admission marks computed from above ratios.
Equivalence of the Examination passed by the candidate shall be determined by Inter Board Committee of Chairmen (IBCC) and eligibility by the concerned HEI.
Message from the Head of the Software Engineering Department:
Faculty Software Engineering
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of civil engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
B.Sc Software Engineering
SCHEME OF STUDIES
Year 1
Semester -I
Course Code | Course Title | Credit Hours |
---|---|---|
CC/Isl-101 CC/Phil-101 | Islamic Studies Ethics (for Non Muslim) | 2 (2+0) 2 (2+0) |
FC/Math-101 | Applied Mathematics-I | 3 (3+0) |
FC/Phy-101 | Applied Physics | 3 (2+1) |
Maj/SE-101 | Linear Circuit Analysis | 3 (2+1) |
CC/Eng-103 | Functional English | 2 (2+0) |
Maj/SE-102 | Information and Communication Technology | 3 (2+1) |
Total | 16 |
Year 1
Semester -II
Course Code | Course Title | Credit Hours |
---|---|---|
CC/Eng-201 | Communication Skills | 2(2+0) |
CC/PS-101 | Pakistan Studies | 2(2+0) |
Maj/SE-103 | Programming Fundamentals | 3(2+1) |
Maj/SE-104 | Electronics | 3(2+1) |
FC/Math-102 | Applied Mathematics -II | 3(3+0) |
Maj/SE-105 | Discrete Structures Technology | 3(3+0) |
Total | 16 |
Year 2
Semester -III
Course Code | Course Title | Credit Hours |
---|---|---|
CC/Eng-202 | Technical Report Writing | 2 (2+0) |
Maj/SE-201 | Object Oriented Programming | 3 (2+1) |
Maj/SE-202 | Database Systems | 4 (2+2) |
Maj/SE-203 | Digital Logic Design | 3 (2+1) |
Maj/SE-204 | Information Security | 2 (2+0) |
Maj/SE-205 | Total Quality Management | 2 (2+0) |
Total | 16 |
Year 2
Semester -IV
Course Code | Course Title | Credit Hours |
---|---|---|
Maj/SE-206 | Computer System Architecture | 2 (2+0) |
Maj/SE-207 | Data Structures and Algorithms | 3 (2+1) |
Maj/SE-208 | Digital System Design | 3 (2=1) |
Maj/SE-209 | Operating Systems | 4 (2+2) |
Maj/SE-210 | Software Requirement and Specification | 2 (2+0) |
Maj/SE-211 | Entrepreneurship | 2 (2+0) |
Total | 16 |
Year 3
Semester -V
Course Code | Course Title | Credit Hours |
---|---|---|
Maj/SE-301 | Microprocessor & Microcontrollers | 4 (2+2) |
Maj/SE-302 | Mobile Application Development | 3 (2+1) |
Maj/SE-303 | Communication and Networks Technology | 3 (2+1) |
Maj/SE-304 | Signal and Systems | 3 (2+1) |
Min/Arb-101 | Arabic | 2 (2+0) |
Maj/SE-306 | Software Project Management | 2 (2+0) |
Total | 17 |
Year 3
Semester -VI
Course Code | Course Title | Credit Hours |
---|---|---|
Maj/SE-307 | Software Testing | 2 (2+0) |
Maj/SE-308 | Artificial Intelligence Technology | 3 (2+1) |
Maj/SE-309 | Cyber Security | 3 (2+1) |
Maj/SE-310 | Digital Image Processing Techniques | 3 (2+1) |
Maj/SE-311 | *Project | 6 |
Total | 17 |
Year 4
Semester -VII
Course Code | Course Title | Credit Hours |
---|---|---|
Ind.T/SE-401 | Supervised Industrial Training/ Field Training | 16 |
Total | 16 |
Year 4
Semester -VIII
Course Code | Course Title | Credit Hours |
---|---|---|
Ind.T/SE-402 | Supervised Industrial Training/ Field Training | 16 |
Total | 16 |

Manda Wakeley
Dress Designer

Manda Wakeley
Dress Designer

Manda Wakeley
Dress Designer
ACCREDITATIONS










