Fee Structure
September 17, 2023 2025-07-31 10:56Fee Structure
Fee Structure
Fee Structure
Programs | Admission Fee (Payable Once) | University Charges | Credit Hours(1st semester) | Tuition Fee/Per Cr. Hr. | Tuition Fee 1st Semester | 1st Semester Fee | Total Fee Package |
---|---|---|---|---|---|---|---|
ADP-Business Administration | 20000 | 10000 | 16 | 5368 | 85888 | 115888 | 425000 |
ADP-Supply Chain Management | 20000 | 10000 | 16 | 5368 | 85888 | 115888 | 425000 |
ADP-Accounting & Finance | 20000 | 10000 | 16 | 4265 | 68240 | 98240 | 350000 |
ADP-Commerce | 20000 | 10000 | 16 | 4265 | 68240 | 98240 | 350000 |
ADP in Computer Science | 20000 | 10000 | 16 | 5000 | 80000 | 110000 | 390000 |
ADP-English Linguistic | 20000 | 10000 | 16 | 4559 | 72944 | 102944 | 370000 |
ADP-Islamic Studies | 20000 | 10000 | 16 | 4412 | 70592 | 100592 | 360000 |
ADP-Urdu | 20000 | 10000 | 16 | 4412 | 70592 | 100592 | 360000 |
ADP-Pak. Studies | 20000 | 10000 | 16 | 4412 | 70592 | 100592 | 360000 |
BBA-Post ADP (Business Administration Graduate) | 20000 | 10000 | 15 | 8261 | 123915 | 153915 | 580416 |
BBA-Post ADP (Non-Business Graduate) | 20000 | 10000 | 15 | 8599 | 128985 | 158985 | 740722 |
BSCS-Post ADP | 20000 | 10000 | 17 | 11719 | 199223 | 229223 | 810000 |
BS Data Science-Post ADP | 20000 | 10000 | 17 | 11719 | 199223 | 229223 | 810000 |
BS English Linguistic-Post ADP | 20000 | 10000 | 15 | 6190 | 92850 | 122850 | 450000 |
BS Islamic Studies-Post ADP | 20000 | 10000 | 15 | 4762 | 71430 | 101430 | 360000 |
Bachelor of Business Administration (BBA) | 20000 | 10000 | 16 | 8955 | 143280 | 173280 | 1300000 |
BS Supply Chain Management | 20000 | 10000 | 16 | 8657 | 138512 | 168512 | 1260000 |
BS Accounting & Finance | 20000 | 10000 | 16 | 5448 | 87168 | 117168 | 830000 |
BS Public Administration | 20000 | 10000 | 16 | 4627 | 74032 | 104032 | 720000 |
BS Computer Science (BSCS) | 20000 | 10000 | 16 | 9615 | 153840 | 183840 | 1350000 |
BS Data Science (BSDS) | 20000 | 10000 | 16 | 9615 | 153840 | 183840 | 1350000 |
BSc Information Engineering Technology | 20000 | 10000 | 18 | 4599 | 82782 | 112782 | 730000 |
BS English | 20000 | 10000 | 16 | 4924 | 78784 | 108784 | 750000 |
BS Islamic Studies | 20000 | 10000 | 16 | 2197 | 35152 | 65152 | 390000 |
BS Urdu | 20000 | 10000 | 16 | 2197 | 35152 | 65152 | 390000 |
BS Pak. Studies | 20000 | 10000 | 16 | 2197 | 35152 | 65152 | 390000 |
B.Sc. Electrical Engineering Technology | 20000 | 10000 | 18 | 4307 | 77526 | 107526 | 690000 |
B.Sc. Mechanical Engineering Technology | 20000 | 10000 | 18 | 4307 | 77526 | 107526 | 690000 |
B.Sc. Civil Engineering Technology | 20000 | 10000 | 18 | 4307 | 77526 | 107526 | 690000 |
B.Sc. Software Engineering Technology | 20000 | 10000 | 18 | 4307 | 77526 | 107526 | 690000 |
B.Sc. Biomedical Engineering Technology | 20000 | 10000 | 18 | 4307 | 77526 | 107526 | 690000 |
B.Sc. Garment Engineering Technology | 20000 | 10000 | 18 | 4307 | 77526 | 107526 | 690000 |
Executive MBA (EMBA) | 20000 | 10000 | 15 | 8030 | 120450 | 150450 | 590000 |
MBA (Business Graduate) (1.5yrs) | 20000 | 10000 | 15 | 8030 | 120450 | 150450 | 349080 |
MBA (Non-Business Graduate) (2yrs) | 20000 | 10000 | 15 | 7121 | 106815 | 136815 | 530000 |
MPhil English Linguistics | 25000 | 10000 | 9 | 10833 | 97497 | 132497 | 390000 |
MPhil Islamic Studies | 25000 | 10000 | 9 | 9500 | 85500 | 120500 | 350000 |
MPhil Urdu | 25000 | 10000 | 9 | 9500 | 85500 | 120500 | 350000 |
MPhil Pak. Studies | 25000 | 10000 | 9 | 9500 | 85500 | 120500 | 350000 |
MPhil Political Science | 25000 | 10000 | 9 | 9500 | 85500 | 120500 | 350000 |
PhD. Islamic Studies | 25000 | 10000 | 9 | 10104 | 90936 | 141875 | 570000 |
PhD Urdu | 25000 | 10000 | 9 | 10104 | 90936 | 141875 | 570000 |
PhD Pak. Studies | 25000 | 10000 | 9 | 10104 | 90936 | 141875 | 570000 |
PhD Political Science | 25000 | 10000 | 9 | 10104 | 90936 | 141875 | 570000 |
Find the right program for you.
Talk to our student admission advisor to discuss program scope and career opportunities in your chosen program.
Call Now
+923 111 777 222
For Advice
Visit campus between (9am – 6pm) Mon – Sat