Fee Structure

Fee Structure

Become a Student Ambassador

Help a New student Adjust to ICBS

Accrediting Bodies

Faculty Wise Fee Structure

Programs Registration Charges University Charges Tuition Fees 1st Semester Fees Total Package Incl.of all
B.Sc. Elctrical Engineering 20000 6325 160,738 167,063 1,356,500
B.Sc. Mechanical Engineering 20000 6325 167,075 173,400 1,407,200
B.Sc. Civil Engineering 20000 6325 178,250 184,575 1,496,600
B.Sc. Electrical Engineering Technology 20000 6325 77,425 83,750 690,000
B.Sc. Mechanical Engineering Technology 20000 6325 77,425 83,750 690,000
B.Sc. Software Engineering Technology 20000 6325 77,425 83,750 690,000
B.Sc. Civil Engineering Technology 20000 6325 77,425 83,750 690,000
B.Sc. Biomedical Engineering Technology 20000 6325 83,675 90,000 740,000
B.Sc. Architectural Engineering Technology 20000 6325 77,425 83,750 690,000
B.Sc. Garment Engineering Technology 20000 6325 77,425 83,750 690,000
B.Sc. Aircraft Maintenance Engineering Technology 20000 6325 130,000 136,325 1,110,600
B.Sc. Fashion Design & Engineering Technology 20000 6325 140,000 146,325 1,190,600
B.Sc. Textile Engineering Technology 20000 6325 130,000 136,325 1,110,600
B.Sc. Computer Engineering Technology 20000 6325 67,425 73,750 610,000
B.Sc. Electronics Engineering Technology 20000 6325 77,425 83,750 690,000
Semester fees can be paid in 3 installments
 
Programs Registration Charges University Charges Tuition Fees 1st Semester Fees Total Package Incl.of all
Bachelors of Business Administration(BBA) 20000 6325 148,675 155,000 1,260,000
BS Supply Chain 20000 6325 148,675 155,000 1,260,000
BS Aviation Management 20000 6325 135,000 141,325 1,150,600
BS Accounting and Finance 20000 6325 122,425 128,750 1,050,000
Bachelors Commerce (B.Com) Honors 20000 6325 106,175 112,500 920,000
BS Public Administration 20000 6325 72,425 78,750 650,000
Executive MBA 20000 6325 113,675 120,000 500,000
Entry in 5th Semester (BBA) 20000 6325 178,675 185,000 760,000
All ADP 20000 6325 127,425 133,750 555,000
Semester fees can be paid in 3 installments
ProgramsRegistration ChargesUniversity ChargesTuition Fees1st Semester FeesTotal Package Incl.of all
BSCS200006325159,925166,2501,350,000
BSIT200006325139,925146,2501,190,000
BS Data Science200006325131,175137,5001,120,000
BS Artificial Intelligence200006325131,175137,5001,120,000
Entry in 5th Semester (BSCS)200006325120,000126,325525,000
All ADP200006325120,000126,325525,000
Semester fees can be paid in 3 installments
Programs Registration Charges University Charges Tuition Fees 1st Semester Fees Total Package Incl.of all
Bachelor of Architecture (PCATP Approved) 20000 6325 131,675 138,000 1,400,000
BS Economics 20000 6325 68,675 75,000 620,000
BS Urdu 20000 6325 57,425 63,750 530,000
BS Pak. Studies 20000 6325 39,925 46,250 390,000
BS Islamic. Studies 20000 6325 39,925 46,250 390,000
BS English 20000 6325 83,050 89,375 735,000
All ADP 20000 6325 73,675 80,000 340,000
Semester fees can be paid in 3 installments
Programs Registration Charges University Charges Tuition Fees 1st Semester Fees Total Package Incl.of all
Master of Business Administration (MBA) 20,000 6,325 101,175 107,500 450,000
Executive MBA (EMBA) 20,000 6,325 113,675 120,000 500,000
MS in Management Sciences 25,000 6,325 84,925 91,250 390,000
MS in Computer Science 25,000 6,325 84,925 91,250 390,000
M.Sc. Electrical Engineering 25,000 6,325 90,000 96,325 410,300
M.Sc. Civil Engineering 25,000 6,325 90,000 96,325 410,300
M.Sc. Mechanical Engineering 25,000 6,325 90,000 96,325 410,300
M.Phil. Political Science 25,000 6,325 74,925 81,250 350,000
M.Phil. Pakistan Studies 25,000 6,325 74,925 81,250 350,000
 M.Phil. English (Linguistics) 25,000 6,325 74,925 81,250 350,000
 M.Phil. Urdu 25,000 6,325 74,925 81,250 350,000
 M.Phil. Islamic Studies 25,000 6,325 74,925 81,250 350,000
Semester fees can be paid in 3 installments
Programs Registration Charges University Charges Tuition Fees 1st Semester Fees Total Package Incl.of all
Ph.D. in Management Sciences 25,000 6,325 100,000 106,325 662,950
Ph.D. in Computer Science 25,000 6,325 100,000 106,325 662,950
Ph.D. Political Science 25,000 6,325 100,000 106,325 662,950
Ph.D. Pakistan Studies 25,000 6,325 100,000 106,325 662,950
Ph.D. English (Linguistics) 25,000 6,325 100,000 106,325 662,950
Ph.D. Urdu 25,000 6,325 100,000 106,325 662,950
Ph.D. Islamic Studies 25,000 6,325 100,000 106,325 662,950
Semester fees can be paid in 3 installments

Find the right program for you.

Talk to our student admission advisor to discuss program scope and career opportunities in your chosen program.

Call Now

+923 111 777 222

For Advice

Visit campus between (9am – 6pm) Mon – Sat