ICBS Faculty
Department of Urdu
Urdu alone is spoken by about sixty million people in Pakistan and India, but because informal spoken Urdu is mutually intelligible with Hindi and together they are considered the fourth most-spoken language on earth, a knowledge of the Urdu language will allow you to converse comfortably with almost five hundred. Urdu is one of the cultural languages which has a rich literature and has familiarity with Hindi, Punjabi, Persian, Turkish, and Sanskrit. Learning Urdu can give better exposure to an individual for knowing other mentioned languages as well.

Mission Statement
To equip the students with the National Language of Pakistan and promote the Urdu Language.
Read Carefully
Admission Criteria
A minimum qualification of F.A/F.Sc is required for admission.
ICBS entry test with qualifying marks 50%.
Message from the Head of the Civil Engineering Department:
Faculty Civil Engineering & Technology
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
To provide in-depth understanding and education of civil engineering by incorporating analysis, design, construction and management of engineering problems.
PEO: 02
To impart ethics and concepts of sustainable development
PEO: 03
To enhance student skills through effective communication and teamwork
Program Offered
BS Urdu
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-101 | Language in Use | 3(3+0) |
CC/Isl-101/ CC/Phil-101 | Islamic Education/Ethics (For Non-Muslim) | 2(2+0) |
C/Pol-101 | Introduction to Human Rights | 3(3+0) |
Maj/Urdu-101 | Nasri Asnaaf - Taaruf-o-Tafheem | 4(4+0) |
Min/Pak.St-101 Min/Pol.Sc-101 Min/Isl.St-101 | Ideological foundation of Pakistan (1853-1920) Introduction to Political Science Al. Quran-I (Choose Any One) | 3(3+0) |
Min/Edu-101 Min/HPE-101 Min/Phil-101 Min/SW-101 | Educational Psychology-I Physical Education-I Pre-Socratic Thoughts-I Introduction & Basic Methods of Social Work (Choose Any One) | 3(3+0) |
Total Credits | 18 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-102 | Academic Reading & Writing | 3(3+0) |
CC/PS-101 | Pakistan Studies | 2(2+0) |
C/Math-101 | Mathematics | 2(2+0) |
Maj/Urdu -102 | Sheri Asnaaf – Taaruf-o-Tafheem | 4(4+0) |
Min/Pak.St-102
Min/Pol.Sc-102 Min/Isl.St-102 |
Ideological foundation of Pakistan (1853-1920)
Fundamentals of Political Science Al. Quran-II (Choose Any One) |
3(3+0) |
Min/Edu-102
Min/HPE-102 Min/Phil-102 Min/SW-102 |
Educational Psychology-II
Health Education-I Three Major Greek Philosophers-I Society and Social Change (Choose Any One) |
3(3+0) |
Total Credits | 17 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng -201 | Communication Skills | 3(3+0) |
CC/CS-101 | Introduction to Computer | 4(3+1) |
Maj/Urdu-201 | Nasri Adab – I | 4(4+0) |
Maj/Urdu-202 | Urdu ki Mazahiya Shaeri | 4(4+0) |
Min/Pak.St-201
Min/Pol.Sc-201 Min/Phil-201 Min/SW-201 Min/Isl.St-201 Min/Edu-201 Min/HPE-201 |
Patterns of Society and Culture
The Comparative Constitution (Developed) Classical Muslim Philosophy-I Social Development of Pakistan Hadeeth, Fiqh aur Tareekh-e-Islam-I Educational Psychology-III Physical Education-II (Choose Any One) |
3(3+0) |
Total Credits | 18 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-202 | Advance Academic Reading & Writing | 3(3+0) |
CC/Stat-101 | Introduction to Statistics | 3(3+0) |
Maj/Urdu-203 | Nasri Adab – II | 4(4+0) |
Maj/Urdu-204 | Urdu ki Mazahiya Nasr | 4(4+0) |
Min/Pak.St-202
Min/Pol.Sc-202 Min/Phil-202 Min/SW-202 Min/Isl.St-202 Min/Edu-202 Min/HPE-202 |
Patterns of Pakistan Society and Culture
The Comparative Constitution (Developing) Classical Muslim Philosophy-II Secondary Methods and Fields of Social Work Hadeeth, Fiqh aur Tareekh-e-Islam-II Educational Psychology-IV Health Education-II (Choose Any One) |
3(3+0) |
Total Credits | 17 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Urdu-301 | Urdu Zuban-Qawaed-o-Imla | 3(3+0) |
Maj/Urdu-302 | Meer ka Khasoosi Mutaleah | 3(3+0) |
Maj/Urdu-303 | Tareekh-e-Adab-e-Urdu (Ibtada sy Fort William College tak) | 3(3+0) |
Maj/Urdu-304 | Urdu Ghazal ka Fikri-o-Fanni Mutaleah | 3(3+0) |
Maj/Urdu-305 | Afsaanvi Adab | 3(3+0) |
Total Credits | 15 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Urdu-306 | Adabi Istalahaat | 3(3+0) |
Maj/Urdu-307 | Ghalib ka Khasoosi Mutaleah | 3(3+0) |
Maj/Urdu-308 | Tareekh-e-Adab-e-Urdu (1857 se ta Haal) | 3(3+0) |
Maj/Urdu-309 | Urdu Zuban-Tashkeel-o-Irtiqa | 3(3+0) |
Maj/Urdu-310 | Urdu Nazm-Rivayat | 3(3+0) |
Total Credits | 15 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Urdu-401 | Mutaleah-e-Iqbal Ma’a Urdu Matn | 3(3+0) |
Maj/Urdu-402 | Tahqeeq-oTadveen | 3(3+0) |
Maj/Urdu-403 | Urdu Nazm – Tajribaat | 3(3+0) |
Maj/Urdu-404 | Urdu Novel-Beesvin Sadi mia | 3(3+0) |
Maj/Urdu-405 | Urdu Tanqeed ki Mashriqi Rivayat | 3(3+0) |
Total Credits | 15 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Urdu-406 | Urdu Tanqeek ki Maghrabi Rivayat | 3(3+0) |
Maj/Urdu-407 | Tarjuma – Rivayat-o-Funn | 3(3+0) |
Maj/Urdu-408 | Mutaleah-e-Iqbal Ma’a Farsi Matn | 3(3+0) |
Maj/Urdu-409 | Research Thesis** | 6 |
Total Credits | 15 |
Total Hours: 18+17+18+17+15+15+15+15=130 CR
ACCREDITATIONS











Previous
Next