Admission Criteria
September 15, 2023 2023-11-28 8:53Admission Criteria
Admission Criteria
Menu
Become a Student Ambassador
Help a New student Adjust to ICBS
Accrediting Bodies
Faculty wise Criteria
Faculty of Engineering & Technology
Faculty of Engineering and Technology | Admission Criteria | Criteria 2 |
---|---|---|
B.Sc. Electrical Engineering | F.Sc (Pre-Engg)/A-Level (Phy, Chem, Math), (A-Level applicants to submit equivalence certificate from IBCC) or DAE in relevant discipline with minimum 60% marks. | ICS background students are required to take an additional course of Chemistry in the first semester after admission. |
B.Sc. Mechanical Engineering | F.Sc (Pre-Engg)/A-Level (Phy, Chem, Math), (A-Level applicants to submit equivalence certificate from IBCC) or DAE in relevant discipline with minimum 60% marks. | ICS background students are required to take an additional course of Chemistry in the first semester after admission. |
B.Sc. Civil Engineering | F.Sc (Pre-Engg)/A-Level (Phy, Chem, Math), (A-Level applicants to submit equivalence certificate from IBCC) or DAE in relevant discipline with minimum 60% marks. | ICS background students are required to take an additional course of Chemistry in the first semester after admission. |
B.Sc. Electrical Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). | |
B.Sc. Mechanical Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). | |
B.Sc. Software Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). | |
B.Sc. Civil Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). | |
B.Sc. Biomedical Engineering Technology | 50% marks in F.Sc. (Pre-Engineering, Pre-Medical) or Equivalent Qualification A-level / ICS / DAE / B.Sc. (Excluding sports and Hafiz-e-Quran) | The students with Pre-Engineering, Pre-Medical must have to pass deficiency courses in biology / mathematics at of 06 credit hours in first two semesters |
B.Sc. Architectural Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). | |
B.Sc. Garment Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). | |
B.Sc. Aircraft Maintenance Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). | |
B.Sc. Fashion Design & Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). | |
B.Sc. Textile Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). | |
B.Sc. Computer Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). | |
B.Sc. Electronics Engineering Technology | 50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE (Excluding sports and Hafiz-e-Quran). |
Faculty of Business Administration
Faculty of Business Administration | Admission Criteria | Criteria 2 | Criteria 3 | Note |
---|---|---|---|---|
Bachelors of Business Administration (BBA) | 12 years of education or equivalent to Intermediate. | |||
BS Supply Chain | 12 years of education or equivalent to Intermediate. | |||
BS Aviation Management | 2 years of education or equivalent to Intermediate. | |||
BS Accounting & Finance | 12 years of education or equivalent to Intermediate. | |||
Bachelors Commerce (B.Com) Honors | 12 years of education or equivalent to Intermediate. | |||
BS Public Administration | 12 years of education or equivalent to Intermediate. | |||
Executive MBA | 16 years of education with minimum 03 years of Professional Experience are eligible. | Candidates who have not completed minimum of 60-66 credit hours then they have to complete bridging and deficiency courses | ||
Entry in 5th Semester(BBA) | The candidates with AD Business Degree Programs are eligible for admission in 5th Semester of BS Business Programs. | The candidates who acquired BSc / BA (annual system) prior to the admission criteria (as stated above) are also eligible for admission in 5th Semester of BS Business Degree Programs. | Note: Candidates who have no background in Business Administration then they have to complete bridging and bridging and deficiency courses. | |
All ADP | 12 years of education or equivalent to Intermediate. |
Faculty of Computer Science
Faculty of Computer Science | Admission Criteria | Criteria 2 | Criteria 3 |
---|---|---|---|
BSCS | 12 years of education or equivalent to Intermediate with minimum 50% marks. | The students who have not studied Mathematics at intermediate level have to pass deficiency courses of Mathematics (06 credit hours) in first two semesters. | |
BSIT | 12 years of education or equivalent to Intermediate with minimum 50% marks. | The students who have not studied Mathematics at intermediate level have to pass deficiency courses of Mathematics (06 credit hours) in first two semesters. | |
BS Data Science | 12 years of education or equivalent to Intermediate with minimum 50% marks. | The students who have not studied Mathematics at intermediate level have to pass deficiency courses of Mathematics (06 credit hours) in first two semesters. | |
BS Artificial Intelligence | 12 years of education or equivalent to Intermediate with minimum 50% marks. | The students who have not studied Mathematics at intermediate level have to pass deficiency courses of Mathematics (06 credit hours) in first two semesters. | |
Entry in 5th Semester (BSCS) | The candidates with AD Computing Degrees are eligible for admission in 5th Semester of BS Computing Programs. | The candidates who acquired ADP Computing Degrees prior to the admission criteria (as stated above) are also eligible for admission in 5th Semester of BS Computing Programs. | The candidates who acquired BSc / BA (annual system) prior to the admission criteria (as stated above) are also eligible for admission in 5th Semester of BS Computing Programs. Such candidates have to complete bridging courses. |
All ADP |
Faculty of Art, Social Sciences and Humanities
Faculty of Art, Social Sciences and Humanities | Admission Criteria |
---|---|
Bachelor of Architecture (PCATP Approved) | 12 years of education or equivalent to Intermediate with Math and minimum 50% marks. |
BS Economics | 12 years of education or equivalent to Intermediate. |
BS Urdu | 12 years of education or equivalent to Intermediate. |
BS Pak. Studies | 12 years of education or equivalent to Intermediate. |
BS Islamic Studies | 12 years of education or equivalent to Intermediate. |
BS English | 12 years of education or equivalent to Intermediate. |
All ADP | 12 years of education or equivalent to Intermediate. |
Find the right program for you.
Talk to our student admission advisor to discuss program scope and career opportunities in your chosen program.
Call Now
+923 111 777 222
For Advice
Visit campus between (9am – 6pm) Mon – Sat