BS Computer Science (BS CS)
September 10, 2023 2024-07-12 5:24BS Computer Science (BS CS)
BS Computer Science
Become a Student Ambassador
Help a New student Adjust to ICBS
Accrediting Bodies
Overview
A Bachelor of Science (BS) in Computer Science is an undergraduate program that studies computer systems, software development, algorithms, and problem-solving. The degree program provides students with a strong foundation in computer science principles, programming languages, data structures, and software engineering.
With our carefully composed curriculum, you will study algorithmic, data management, software design, cyber security and much more. Our dedicated and experienced faculty guarantees that students develop a systematic knowledge of computer science, highlighting the incredible potential of software and programming to tackle real-world challenges.
Career Scope
Graduates with a BS in Computer Science have a wide range of career opportunities in various industries:
Program Details
+923 111 777 222
-
Duration 4 Years
-
Total Program Fee: 1,350,000
-
First Semester Fee: 166,250
-
Registration Fee: 20,000
Semester fees can be paid in 3 installments
Admission Criteria:
12 years of education or equivalent to Intermediate with minimum 50% marks.
Note:
The students who have not studied Mathematics at intermediate level have to pass deficiency courses of Mathematics (06 credit hours) in first two semesters.
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-101 | English-I (Functional English) | 3(3+0) |
CC/Isl-101 CC/philo-101 |
Islamic Education and Pakistan Studies Ethics (For Non-Muslims) | 2(2+0) 2 (2+0) |
CC/EL-101 | Basic Electronics | 3(2+1) |
CC/CS-101 | Programming Fundamentals | 3(2+1) |
Maj/DS-101 | Discrete Structures | 3(3+0) |
Maj/CS-102 | Introduction to Information and Communication Technologies | 3(2+1) |
Total Credits | 18 |
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-102 | Technical and Report Writing ) | 3(3+0) |
CC/Acc-101 | Financial Accounting | 3(3+0) |
FC/Math-105 | Calculus and Analytical Geometry | 3(3+0) |
FC/Stat-101 | Probability and Statistics | 3(3+0) |
Maj/DS-101 | Object Oriented Programming | 3(2+1) |
Maj/CS-104 | Digital Logic Design | 3(2+1) |
Total Credits | 18 |
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-201 | Communication Skills | 3(3+0) |
Min/Mgt-301 | Financial Management | 3(3+0) |
FC/Math-201 | Multivariable Calculus | 3(3+0) |
Maj/CS-201 | Data Structures and Algorithms | 3(2+1) |
Maj/CS-202 | Computer Organization and Assembly Language | 3(2+1) |
Maj/CS-203 | Database Systems | 3(2+1) |
Total Credits | 18 |
Course No | Course Title | Credit Hours |
---|---|---|
Maj/HRM-101 | Human Resource Management | 3(3+0) |
FC/Math-202 | Linear Algebra | 3(3+0) |
Maj/CS-204 | Design and Analysis of Algorithms | 3(3+0) |
Maj/CS-205 | Computer Architecture | 3(3+0) |
Maj/CS-206 | Web Engineering | 3(2+1) |
Maj/CS-207 | Distributed Database Systems | 3(3+0) |
Total Credits | 18 |
Course No | Course Title | Credit Hours |
---|---|---|
Min/Psy-101 | Psychology | 3(3+0) |
FC/Math-301 | Differential Equations | 3(3+0) |
CC/CS/102 | Visual Programming | 3(2+1) |
Maj/CS-301 | Operating Systems | 3(2+1) |
Maj/CS-302 | Computer Communication and Networks | 3(2+1) |
Maj/CS-303 | Software Engineering | 3(3+0) |
Total Credits | 18 |
Course No | Course Title | Credit Hours |
---|---|---|
Min/IR-101 | International Relations | 3(3+0) |
Maj/CS-304 | Theory of Automata and Formal Languages | 3(3+0) |
Maj/CS-305 | Telecommunication Systems | 3(2+1) |
Maj/CS-306 | Computer Graphics | 3(2+1) |
Maj/CS-307 | Software Project Management | 3(3+0) |
FC/Math-302 | Numerical Computing | 3(3+0) |
Total Credits | 18 |
Course No | Course Title | Credit Hours |
---|---|---|
Maj/CS-401 | Foreign Languages | 4(4+0) |
Maj/CS-402 | Compiler Construction | 4(3+1) |
Maj/CS-403 | Digital Image Processing | 3(3+0) |
Maj/CS-404 | Professional Practices | 4(4+0) |
Total Credits | 15 |
Course No | Course Title | Credit Hours |
---|---|---|
Maj/CS-404 | Professional Practices | 3(3+0) |
Maj/CS-405 | Artificial Intelligence | 3(2+1) |
Maj/CS-406 | Human Computer Interaction | 3(2+1) |
Maj/CS-407 | Final Project | 6 |
Total Credits | 15 |
Find the right program for you.
Talk to our student admission advisor to discuss program scope and career opportunities in your chosen program.
Call Now
+923 111 777 222
For Advice
Visit campus between (9am – 6pm) Mon – Sat