ICBS Faculty
Department of Electrical Engineering Technology

Mission Statement
This program is designed to prepare the students for career as technologists in many electrical and related fields suiting to those who wish to pursue a career in telecommunication, power, networking, and other sub categories of these fields. Electrical technologists are in great demand with employers within Pakistan and abroad. The main employment areas include Electrical Power (generation, supply and distribution), Power System Electrical Machinery (installation and design), Telecommunication and broadcasting industry.
Read Carefully
Admission Criteria
50% marks in F.Sc. (Pre-Engineering) or Equivalent Qualification A-level / ICS / DAE / B.Sc. (Excluding sports and Hafiz-e-Quran),
Qualifying the Entry Test
The Induction Weightage is 70% weightage to F. Sc. Or Equivalent / ICS / DAE / B.Sc. 30% to Entry Test. The student should have at least 50% overall adjusted admission marks computed from above ratios. Equivalence of the Examination passed by the candidate shall be determined by Inter Board Committee of Chairman (IBCC) and eligibility by the concerned HEI.
Message from the Head of the electrical Engineering Technology Department:
Faculty electrical Engineering Technology
Read Carefully
Program Educational Objectives (PEOs)
PEO: 01
Apply engineering knowledge and technological skills for design and development of solutions for complex engineering problems.
PEO: 02
Provide sustainable and environment friendly solutions of ethical problems for the betterment of society.
PEO: 03
Exhibit ethical and moral values while working with different industries and research institutes.
PEO: 04
Demonstrate leadership qualities and managerial skills to manage projects in multidisciplinary environment.
Program Offered
B.Sc Electrical Engineering Technology
SCHEME OF STUDIES
Year 1
Semester -I
Course No | Course Title | Credit Hours |
---|---|---|
CC/Isl-101 CC/philo-101 | Islamic Studies / Ethics (for Non-Muslim) | 2 (2+0) 2 (2+0) |
FC/Math-101 | Applied Mathematics-l | 3 (3+0) |
FC/Phy-101 | Applied Physics | 3 (2+1) |
Maj/EET-101 | Linear Circuits Analysis | 3 (2+1) |
Maj/EET-102 | Engineering Drawing | 3 (1+2) |
CC/CS-101 | Introduction to Computer Fundamentals | 3 (1+2) |
Total Credits | 17 |
Year 1
Semester -II
Course No | Course Title | Credit Hours |
---|---|---|
CC/Eng-101 | Communication Skills | 3 (3+0) |
Maj/PS-102 | Pakistan Studies | 2 (2+0) |
Maj/EET-103 | Electronics | 4 (2+2) |
Maj/EET-104 | Basic Mechanical Technology | 3 (2+1) |
FC/Math-102 | Applied Mathematics – II | 3 (3+0) |
Maj/EET-105 | Electrical Machines – I | 3 (2+1) |
Total Credits | 18 |
Year 2
Semester -III
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EET-201 | Power Generation Systems | 2 (2+0) |
Maj/ EET-202 | Technical Report Writing | 3 (3+0) |
Maj/ EET-203 | Electrical Instruments and Measurements | 4 (2+2) |
Maj/ EET-204 | Electrical Machines – II | 4 (2+2) |
Maj/ EET 205 | Digital Electronics | 4 (2+2) |
Total Credits | 17 |
Year 2
Semester -IV
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EET-206 | AC Circuits Analysis | 4 (2+2) |
Maj/EET-207 | Electro-Magnetic Fields | 2 (2+0) |
Maj/EET-208 | Electrical Power Transmission | 3 (2+1) |
Maj/EET-209 | Electrical Power Distribution and Utilization | 3 (2+1) |
Maj/EET-210 | Power Electronics | 4 (2+2) |
Total Credits | 16 |
Year 3
Semester -V
Course No | Course Title | Credit Hours |
---|---|---|
Maj/Eet-301 | Micro-Processor Theory & Interfacing | 3 (2+1) |
Maj/Eet-302 | Switch Gear & Protective Devices | 3 (2+1) |
Maj/Eet-303 | Communications Technology | 4 (2+2) |
Maj/Eet-304 | Control Technology | 3 (2+1) |
CC/BBA -101 | Total Quality Management | 2 (2+0) |
Maj/EET-305 | High Voltage Technology | 3 (2+1) |
Total Credits | 18 |
Year 3
Semester -VI
Course No | Course Title | Credit Hours |
---|---|---|
Maj/EET-306 | Project Management | 3 (3+0) |
Maj/Eet-307 | Power System Analysis | 2 (2+0) |
Maj/Eet-308 | Data & Computer Communication | 4 (2+2) |
Maj/Eet-309 | Industrial Drives & PLC | 4 (2+2) |
Maj/EET-310 | Project | 3 (0+3) |
Total Credits | 15 |
Year 4
Semester -VII
Course No | Course Title | Credit Hours |
---|---|---|
Ind.T/EET-401 | 16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week) | 16 |
Total Credits | 16 |
Year 4
Semester -VIII
Course No | Course Title | Credit Hours |
---|---|---|
Ind.T/EET-402 | 16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week) | 16 |
Total Credits | 16 |

Manda Wakeley
Dress Designer

Manda Wakeley
Dress Designer

Manda Wakeley
Dress Designer
ACCREDITATIONS










